Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 30110
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/8 83 Beds 2 Baths 1,635 SqFt$199,900Pending
- 1/13 132 Beds 1 Bath 1,000 SqFt$1,295Active
- 1/12 122 Beds 1 Bath 1,000 SqFt$1,295Active
- 1/39 394 Beds 2.5 Baths 2,790 SqFt$379,900Pending
- 1/19 194 Beds 3.5 Baths 3,086 SqFt$899,900Active Under Contract
- 1/27 273 Beds 2 Baths 1,695 SqFt$265,000Pending
- 1/31 314 Beds 3 Baths 1,805 SqFt$329,000Pending
- 1/40 403 Beds 2.5 Baths 1,727 SqFt$299,900Pending
- 1/29 293 Beds 2 Baths 1,736 SqFt$220,000Price Dropped by $5K
144 Hurst Mill RD N, Bremen, GA 30110
Listed by Danny Watson of Metro West Realty Group LLC
Mobile Home
- 1/40 404 Beds 3.5 Baths 5,400 SqFt$495,000Active Under Contract
- 1/59 593 Beds 2 Baths 1,645 SqFt$284,900Under Contract
- 1/40 403 Beds 2 Baths 1,497 SqFt$319,900Pending
- 1/39 393 Beds 2 Baths 1,497 SqFt$309,900Pending
- 1/39 393 Beds 2 Baths 1,497 SqFt$309,900Pending
- 1/39 393 Beds 2 Baths 1,497 SqFt$309,900Pending
- 1/38 383 Beds 2 Baths 1,497 SqFt$299,900Pending
- 1/38 383 Beds 2 Baths 1,497 SqFt$299,900Pending
- 1/39 393 Beds 2.5 Baths 1,727 SqFt$299,900Pending
- 1/39 393 Beds 2.5 Baths 1,727 SqFt$299,900Pending
- 1/39 393 Beds 2.5 Baths 1,727 SqFt$299,900Pending
- 1/39 393 Beds 2.5 Baths 1,727 SqFt$299,900Pending
- 1/22 222 Beds 1 Bath 700 SqFt$995Active
503 JOHNSON ST, Bremen, GA 30110
Listed by Lionel Sterling Jr of Sterling Realty Partners, Inc.
Condo
- 1/8 83 Beds 2 Baths 1,982 SqFt$778,800Active Under Contract
- 1/22 223 Beds 2 Baths 1,344 SqFt$160,000Pending