Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
231 Properties
231 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2.5 Baths 1,856 SqFt$389,000Pending
- 1/24 243 Beds 2.5 Baths 1,422 SqFt$2,200Active
- 1/90 903 Beds 2 Baths 1,782 SqFt$450,000New
- 1/58 584 Beds 3 Baths 2,926 SqFt$480,000New
- 1/40 404 Beds 3 Baths 2,745 SqFt$589,000New
- 1/23 234 Beds 2.5 Baths 2,238 SqFt$520,000New
- 1/59 591 Bed 1.5 Baths 990 SqFt$229,900New
- 1/40 402 Beds 2.5 Baths 1,696 SqFt$349,000New
- 1/56 564 Beds 2.5 Baths 2,890 SqFt$465,000New
- 1/49 493 Beds 3.5 Baths 2,250 SqFt$399,900New
- 1/13 135 Beds 3 Baths 3,687 SqFt$579,000New
2925 Pine ST, Duluth, GA 30096
Listed by Wanda Nguyen of Atlanta Diamond Realty LLC
Single Family Home
- 1/55 552 Beds 2.5 Baths 1,280 SqFt$325,000Price Dropped by $200K
- 1/39 394 Beds 2.5 Baths 2,065 SqFt$430,000New
3102 Briaroak DR, Duluth, GA 30096
Listed by Your Home Sold Guaranteed Realty Crown Group
Single Family Home
- 1/42 425 Beds 4 Baths 2,993 SqFt$635,000New
- 1/14 143 Beds 2.5 Baths 1,812 SqFt$399,000Active
- 1/25 254 Beds 3.5 Baths 2,696 SqFt$540,000Active
- 1/47 475 Beds 4.5 Baths 3,014 SqFt$698,000Active
- 1/45 455 Beds 3 Baths 2,776 SqFt$673,390Active
- 1/2 23 Beds 2.5 Baths 1,580 SqFt$320,000Active
- 1/21 213 Beds 2 Baths 1,748 SqFt$270,000Active
- 1/26 263 Beds 2 Baths 1,550 SqFt$389,750Active
- 1/47 474 Beds 3.5 Baths 4,987 SqFt$849,900Active
- 1/29 294 Beds 2.5 Baths 2,332 SqFt$475,000Price Dropped by $20K
- 1/41 414 Beds 2.5 Baths 2,693 SqFt$552,999Active
2380 Devon Leigh WALK, Duluth, GA 30096
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home