Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
359 Properties
359 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 2 Baths 1,955 SqFt$374,900Active
- 1/7 78.16 Acres$280,000Active
- 1/29 293 Beds 2 Baths 1,430 SqFt$309,000New
- 1/40 402 Beds 2 Baths 1,708 SqFt$407,000New
- 1/13 134 Beds 2.5 Baths$450,000New
- 1/34 343 Beds 2.5 Baths 2,900 SqFt$440,000New
- 1/31 314 Beds 3 Baths 2,528 SqFt$490,000New
- 1/22 224 Beds 3 Baths 2,306 SqFt$371,900New
- 1/24 243 Beds 2.5 Baths 1,749 SqFt$334,990New
- 1/28 283 Beds 2.5 Baths 2,164 SqFt$351,990New
- 1/15 154 Beds 3.5 Baths 2,796 SqFt$364,000New
- 1/28 283 Beds 2.5 Baths 2,164 SqFt$356,490New
- 1/20 204 Beds 3.5 Baths 2,621 SqFt$239,000New
- 1/42 424 Beds 3 Baths 4,189 SqFt$560,000New
- 1/49 494 Beds 2 Baths 1,733 SqFt$399,900New
- 1/33 333 Beds 2 Baths 1,407 SqFt$344,900New
- 1/20 204 Beds 2 Baths 1,774 SqFt$440,248New
- 1/20 202 Beds 2 Baths 1,672 SqFt$457,963New
- 1/44 444 Beds 4 Baths 4,177 SqFt$830,000New
- 1/30 304 Beds 3 Baths 2,664 SqFt$310,000Price Dropped by $15K
- 1/4 43 Beds 2 Baths 1,615 SqFt$295,000New
- 1/31 315 Beds 3 Baths 3,067 SqFt$425,000New
51 Brookshire CT, Dallas, GA 30157
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/50 505 Beds 5.5 Baths 3,841 SqFt$580,000New
- 1/57 574 Beds 2 Baths 1,990 SqFt$349,900New