Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.5 Baths 2,174 SqFt$425,000New
- 3D4 Beds 3.5 Baths 1,897 SqFt$441,870New
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$342,786New
- 1/36 363 Beds 2 Baths 1,903 SqFt$348,000New
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$346,786Active
- 1/58 583 Beds 3.5 Baths 1,919 SqFt$346,786Active
- 1/34 343 Beds 2 Baths 1,262 SqFt$315,000Price Dropped by $34K
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$343,586Active
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$347,586Active
- 3D4 Beds 3.5 Baths 1,897 SqFt$394,993Active
- 1/28 284 Beds 3 Baths 2,845 SqFt$415,000Price Dropped by $15K
- 1/31 314 Beds 2 Baths 1,621 SqFt$405,000Active
- 1/43 433 Beds 2.5 Baths 2,068 SqFt$345,000Active
- 1/49 492 Beds 2.5 Baths 1,524 SqFt$240,000Active
- 1/22 223 Beds 3.5 Baths 2,786 SqFt$829,900Active
310 Arbor Garden CIR, Newnan, GA 30265
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$346,786Active
- 1/59 593 Beds 3.5 Baths 1,919 SqFt$365,445Active
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$342,786Active
- 1/65 653 Beds 3.5 Baths 2,786 SqFt$829,900Active
165 Arbor Garden CIR, Newnan, GA 30265
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/66 664 Beds 3.5 Baths 2,919 SqFt$494,900Active
- 1/60 603 Beds 3.5 Baths 1,919 SqFt$342,686Active
- 1/24 244 Beds 2.5 Baths 2,350 SqFt$345,000Price Dropped by $20K
- 1/37 373 Beds 3.5 Baths 2,809 SqFt$599,990Active
- 1/33 334 Beds 2.5 Baths 1,887 SqFt$357,000Price Dropped by $3K