Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
397 Properties
397 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,170 SqFt$289,000Pending
- 1/49 494 Beds 3 Baths 2,144 SqFt$690,000Price Dropped by $20K
- 1/64 643 Beds 2.5 Baths 1,584 SqFt$2,100Active
- 1/28 283 Beds 2.5 Baths 1,496 SqFt$345,000New
- 1/13 133 Beds 1 Bath 1,236 SqFt$199,900New
- 1/28 283 Beds 2 Baths 1,147 SqFt$320,000New
- 1/17 173 Beds 1.5 Baths 1,353 SqFt$155,000New
- 1/24 242 Beds 2 Baths 1,019 SqFt$224,000New
- 1/16 161 Bed 1 Bath 696 Sqft Lot$178,000New
- 1/26 263 Beds 1 Bath 1,000 SqFt$149,900New
- 1/24 242 Beds 1 Bath 7,492 Sqft Lot$330,000New
- 1/13 133 Beds 2 Baths 1,266 SqFt$309,900New
- 1/16 165 Beds 2 Baths 1,953 SqFt$320,000New
- 1/33 334 Beds 3 Baths 2,021 SqFt$489,000New
- 1/10 103 Beds 2 Baths 1,242 SqFt$280,000New
- 1/19 194 Beds 2 Baths 1,183 SqFt$314,900New
- 1/36 364 Beds 2 Baths 2,041 SqFt$575,000New
726 Brookline ST SW, Atlanta, GA 30310
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 2 Beds 1 Bath 1,094 SqFt$205,000New
- 1/39 394 Beds 3.5 Baths 2,100 SqFt$425,000New
- 1/24 243 Beds 2 Baths 1,327 SqFt$294,000New
- 1/47 473 Beds 1 Bath 1,415 SqFt$400,000New
- 1/12 123 Beds 1 Bath 1,673 SqFt$215,000New
1624 Derry AVE SW, Atlanta, GA 30310
Listed by Keller Williams Realty Metro Atlanta
Single Family Home
- 1/28 284 Beds 2 Baths 1,189 SqFt$274,900New
- 1/24 243 Beds 2 Baths 1,080 SqFt$238,000New