Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/43 432 Beds 2 Baths 1,230 SqFt$340,000New
- 1/35 352 Beds 2 Baths 1,230 SqFt$349,000Price Dropped by $26K
- 1/50 502 Beds 2 Baths 1,230 SqFt$369,900Active
- 1/39 391 Bed 1 Bath 950 SqFt$298,400Active
- 1/39 392 Beds 1 Bath 950 SqFt$259,500Price Dropped by $5K
- 1/11 111 Bed 1 Bath 750 SqFt$229,900Price Dropped by $5K
- 1/35 352 Beds 2 Baths 1,265 SqFt$385,000Active
- 1/31 311 Bed 1 Bath 750 SqFt$260,000Active
- 1/39 392 Beds 2 Baths 1,265 SqFt$415,000Price Dropped by $3K
- 1/47 472 Beds 2 Baths 1,265 SqFt$355,000Active
3481 Lakeside DR NE #2207, Atlanta, GA 30326
Listed by Atlanta Fine Homes Sotheby's International
Condo