Filters Reset
Save Search (1)
Save your search to get Alerts
52 Properties
52 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 285 Beds 3.5 Baths 5,252 SqFt$750,000Open Sun 1:30PM-2:45PM
- 1/43 435 Beds 4 Baths 3,478 SqFt$665,000New
- 1/52 525 Beds 4.5 Baths 4,836 SqFt$725,000New
- 1/96 966 Beds 5 Baths 6,490 SqFt$1,090,000New
2118 TOWN MANOR CT, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/105 1056 Beds 5 Baths 5,368 SqFt$1,050,000New
- 1/70 706 Beds 3.5 Baths 3,517 SqFt$630,000New
- 1/76 767 Beds 4.5 Baths 4,002 SqFt$789,000New
- 1/74 746 Beds 5 Baths 4,700 SqFt$779,900Price Dropped by $20K
- 1/65 654 Beds 3.5 Baths 3,815 SqFt$650,000Active
- 1/86 866 Beds 6 Baths 6,800 SqFt$999,980Active
3855 Greenside CT, Dacula, GA 30019
Listed by Strategy Real Estate International, LLC.
Single Family Home
- 1/71 715 Beds 4.5 Baths 4,890 SqFt$734,900Price Dropped by $15K
- 1/75 755 Beds 3.5 Baths 4,998 SqFt$715,000Active
3097 Trinity Grove DR, Dacula, GA 30019
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/70 705 Beds 4 Baths 3,885 SqFt$699,000Price Dropped by $51K
- 1/68 684 Beds 4.5 Baths 4,661 SqFt$1,299,000Active
- 1/49 494 Beds 3.5 Baths 2,983 SqFt$575,000Price Dropped by $10K
- 1/66 664 Beds 3.5 Baths 2,811 SqFt$530,000Price Dropped by $10K
- 1/80 805 Beds 5 Baths 4,598 SqFt$645,000Price Dropped by $50K
3198 Highland Forge TRL, Dacula, GA 30019
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/47 473 Beds 2.5 Baths 2,248 SqFt$445,000Price Dropped by $10K
- 1/76 766 Beds 5 Baths 4,781 SqFt$775,000Price Dropped by $15K
- 1/67 675 Beds 3 Baths 3,104 SqFt$699,900Price Dropped by $25K
- 1/68 685 Beds 3 Baths 3,202 SqFt$800,000Active
3350 Vista Creek DR, Dacula, GA 30019
Listed by Chapman Hall Professionals Realty, LLC.
Single Family Home
- 1/50 504 Beds 3.5 Baths 3,542 SqFt$695,000Price Dropped by $30K
- 1/64 644 Beds 2.5 Baths 2,958 SqFt$509,000Price Dropped by $6K
- 1/20 204 Beds 3.5 Baths 3,242 SqFt$775,000Price Dropped by $10K
3390 Vista Creek DR, Dacula, GA 30019
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home