Filters Reset
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 10,454 Sqft Lot$223,550New
- 1/18 183 Beds 1.5 Baths 10,454 Sqft Lot$120,000Active Under Contract
- 1/27 273 Beds 2 Baths 1,324 SqFt$138,800New
- 1/23 233 Beds 1 Bath 0.28 Acres Lot$135,000New
- 1/29 294 Beds 2.5 Baths 2,124 SqFt$270,000New
- 1/13 132 Beds 2 Baths 1,006 SqFt$119,000New
- 1/60 604 Beds 3.5 Baths 3,204 SqFt$465,000New
- 1/9 94 Beds 3 Baths 3,415 SqFt$309,900New
- 1/25 253 Beds 2.5 Baths 2,146 SqFt$175,000New
- 1/12 122 Beds 1 Bath 6,534 Sqft Lot$55,000New
- 1/27 273 Beds 1.5 Baths 2,415 SqFt$190,000New
- 1/48 483 Beds 2.5 Baths 2,345 SqFt$289,000New
- 1/30 303 Beds 2.5 Baths 2,199 SqFt$348,900New
- 1/32 324 Beds 3 Baths 2,500 SqFt$365,800New
- 1/23 233 Beds 1 Bath 1,243 SqFt$65,000New
- 1/15 152 Beds 1 Bath 828 SqFt$24,900Price Dropped by $4K
- 3 Beds 1 Bath 1,240 SqFt$39,000Active
- 1/9 92 Beds 1 Bath 812 SqFt$25,300Active
- 1/37 376 Beds 4 Baths 1,810 SqFt$229,000Active
1156 Clinton RD, Macon, GA 31211
Listed by Your Home Sold Guaranteed Realty Crown Group
Single Family Home
- 1/14 143 Beds 2 Baths 2,072 SqFt$155,000Active
- 1/6 63 Beds 1 Bath 884 SqFt$18,500Active
- 1/18 182 Beds 2 Baths 870 SqFt$140,000Active
- 1/12 124 Beds 2.5 Baths 2,412 SqFt$239,000Active
- 1/5 53 Beds 2 Baths 1,408 SqFt$45,000Active