Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 244 Beds 2.5 Baths 2,456 SqFt$435,000New
160 Cobblestone TRL, Dallas, GA 30132
Listed by Maximum One Greater Atlanta Realtors
Single Family Home
- 1/62 625 Beds 3 Baths 2,967 SqFt$500,000New
- 1/35 355 Beds 4 Baths 2,996 SqFt$624,900New
- 1/45 455 Beds 3 Baths 3,434 SqFt$440,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,819 SqFt$425,000New
411 Fieldstone LN, Dallas, GA 30132
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/3 35 Beds 5 Baths 4,667 SqFt$635,200Active
- 1/23 235 Beds 3 Baths 3,047 SqFt$575,500Price Dropped by $9K
- 1/32 324 Beds 3 Baths 3,159 SqFt$529,000Active
- 5 Beds 5 Baths 4,592 SqFt$635,200Active
- 1/34 345 Beds 4 Baths 2,306 SqFt$650,000Active
- 1/35 355 Beds 4 Baths 3,464 SqFt$594,437Active
- 1/54 542 Beds 2 Baths 1,884 SqFt$405,000Active
- 1/53 535 Beds 4 Baths 3,002 SqFt$645,000Active
- 3D5 Beds 3.5 Baths 3,404 SqFt$625,000Active
- 1/49 495 Beds 3 Baths 2,967 SqFt$450,000Active
- 1/24 243 Beds 2.5 Baths 2,389 SqFt$455,000Active
131 Treadstone LN, Dallas, GA 30132
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 6 Beds 4 Baths 3,748 SqFt$575,000Active
- 1/44 443 Beds 2 Baths 1,814 SqFt$434,900Price Dropped by $15K
- 1/96 966 Beds 5 Baths 4,629 SqFt$599,000Price Dropped by $15K
- 1/38 382 Beds 2 Baths 1,504 SqFt$399,000Active
- 1/37 374 Beds 2.5 Baths 3,300 SqFt$629,638Price Dropped by $9K
- 1/33 333 Beds 3 Baths 2,539 SqFt$599,900Price Dropped by $25K
- 1/32 325 Beds 3.5 Baths 4,200 SqFt$515,000Price Dropped by $10K
141 Fieldstone LN, Dallas, GA 30132
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 3D6 Beds 4 Baths 3,968 SqFt$599,999Active
176 Red Wood DR, Dallas, GA 30132
Listed by Michael Sawyer of Great Atlanta Realty
Single Family Home