Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
9.1K Properties
9,100 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 2.5 Baths 2,279 SqFt$619,000New
- 1/50 502 Beds 2 Baths 1,363 SqFt$445,000New
- 1/33 333 Beds 2 Baths 1,132 SqFt$275,000New
- 1/15 155 Beds 2 Baths 1,464 SqFt$239,900New
- 1/12 124 Beds 2 Baths 1,541 SqFt$175,000New
- 1/22 225 Beds 3 Baths 3,533 SqFt$500,000New
- 1/32 323 Beds 2.5 Baths 2,678 SqFt$475,000New
- 1/22 224 Beds 3 Baths 1,712 SqFt$275,000New
- 1/41 414 Beds 2 Baths 2,012 SqFt$475,000New
- 1/30 302 Beds 2 Baths 1,200 SqFt$285,000New
- 1/19 195 Beds 3 Baths 2,774 SqFt$450,790New
- 1/22 223 Beds 2 Baths 1,652 SqFt$249,999New
- 1/37 374 Beds 3.5 Baths 2,383 SqFt$449,900New
- 1/6 64 Beds 3 Baths 3,142 SqFt$385,000New
- 1/20 204 Beds 2.5 Baths 2,140 SqFt$423,725New
- 1/26 263 Beds 2 Baths 1,450 SqFt$450,000New
- 1/37 374 Beds 3.5 Baths 2,425 SqFt$469,900New
- 1/17 174 Beds 2 Baths 7,056 Sqft Lot$355,000New
- 1/25 253 Beds 2.5 Baths 1,540 SqFt$225,000New
- 1/18 185 Beds 4 Baths 4,290 SqFt$449,900New
- 1/30 302 Beds 2 Baths 1,086 SqFt$260,000New
- 3D5 Beds 4 Baths 4,286 SqFt$515,000New
- 1/47 472 Beds 2 Baths 1,364 SqFt$379,000New
- 1/49 495 Beds 4.5 Baths 2,170 SqFt$739,000New
2181 Collins Ridge DR NW, Atlanta, GA 30318
Listed by Keller Williams Realty Cityside
Single Family Home