Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
558 Properties
558 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 444 Beds 2.5 Baths 3,310 SqFt$605,000New
- 1/66 663 Beds 3 Baths 1,892 SqFt$335,000Price Dropped by $5K
- 1/56 563 Beds 3.5 Baths 2,728 SqFt$775,000New
- 1/24 243 Beds 2 Baths 1,855 SqFt$499,900New
- 1/31 313 Beds 2 Baths 1,960 SqFt$399,000New
- 1/23 233 Beds 2 Baths 1,470 SqFt$263,000New
- 1/45 454 Beds 3.5 Baths 2,800 SqFt$650,000New
- 1/36 362 Beds 1 Bath 1,064 SqFt$328,000New
- 1/62 623 Beds 2 Baths 1,768 SqFt$500,000New
- 1/83 834 Beds 3 Baths 1,809 SqFt$450,000New
- 1/29 294 Beds 2 Baths 2,034 SqFt$369,000New
- 1/34 343 Beds 2.5 Baths 1,877 SqFt$316,990New
- 1/23 233 Beds 2 Baths 1,470 SqFt$350,000New
- 1/33 333 Beds 2 Baths 927 SqFt$292,000New
- 1/41 413 Beds 3.5 Baths 3,000 SqFt$859,000New
- 1/27 273 Beds 2 Baths 1,440 SqFt$399,900New
- 1/40 404 Beds 2 Baths 1,729 SqFt$525,000New
- 1/79 794 Beds 4.5 Baths 4,746 SqFt$749,000New
- 1/56 563 Beds 2.5 Baths 2,290 SqFt$575,000New
- 1/32 323 Beds 2.5 Baths 2,344 SqFt$332,000New
- 1/56 565 Beds 6 Baths 5,377 SqFt$995,000Price Dropped by $105K
- 1/31 315 Beds 4 Baths 3,421 SqFt$850,000New
131 Waterford WAY, Jasper, GA 30143
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/41 413 Beds 2 Baths 1,680 SqFt$419,000New
- 1/32 323 Beds 2 Baths 1,354 SqFt$314,900New
72 W Sellers ST, Jasper, GA 30143
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home