Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 433 Beds 2.5 Baths 2,361 SqFt$385,000Price Dropped by $10K
- 1/23 234 Beds 3.5 Baths 1,834 SqFt$339,900Active
- 1/34 343 Beds 2.5 Baths 1,556 SqFt$274,999Active
- 1/2 22 Beds 1.5 Baths 1,000 SqFt$169,900Active
- 1/5 52 Beds 1.5 Baths 1,000 SqFt$179,900Active
- 1/29 293 Beds 2.5 Baths 1,534 SqFt$199,900Active
- 1/21 212 Beds 2.5 Baths 1,294 SqFt$139,900Active
- 1/28 284 Beds 3 Baths 1,675 SqFt$344,000Price Dropped by $5K
- 1/50 504 Beds 2 Baths 1,804 SqFt$355,000Active
- 1/13 132 Beds 1 Bath 900 SqFt$145,000Active
- 1/27 273 Beds 2.5 Baths 1,829 SqFt$324,997Active
- 1/43 434 Beds 3 Baths 1,650 SqFt$360,000Active
- 1/24 244 Beds 2.5 Baths 2,500 SqFt$260,000Active
- 1/46 463 Beds 2.5 Baths 1,933 SqFt$414,860Pending
- 1/82 823 Beds 3 Baths 2,892 SqFt$525,000Open Sun 2PM-4PM
- 1/17 173 Beds 2.5 Baths 1,838 SqFt$260,000Open Sun 12PM-4PM
- 1/38 384 Beds 2.5 Baths 2,168 SqFt$345,000Open Sat 2PM-4PM
145 SILVER MINE TRL, Austell, GA 30168
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/18 183 Beds 2.5 Baths 2,237 SqFt$439,990Open Sat 10AM-6PM
- 1/51 513 Beds 2.5 Baths 2,102 SqFt$359,900Open Sat 1PM-5PM
- 1/21 213 Beds 2.5 Baths 1,680 SqFt$254,000Open Sun 8AM-7PM
- 1/24 243 Beds 2 Baths 1,265 SqFt$281,000Open Sun 8AM-7PM
- 5 Beds 3 Baths 3,104 SqFt$425,000Coming Soon
696 Tomahawk PL, Austell, GA 30168
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/58 583 Beds 2 Baths 1,600 SqFt$345,000Active Under Contract
- 3 Beds 2.5 Baths 3,442 SqFt$425,000Coming Soon