Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
402 Properties
402 Properties Available In 30315
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1.5 Baths 1,048 SqFt$269,000Active
- 1/23 234 Beds 3.5 Baths 1,490 SqFt$300,000Active
- 1/37 372 Beds 2 Baths 1,086 SqFt$225,000Active
- 1/29 293 Beds 2 Baths 1,872 SqFt$289,000Price Dropped by $10K
- 1/17 173 Beds 2 Baths 1,198 SqFt$399,900Price Dropped by $15K
- 1/31 313 Beds 2.5 Baths 1,809 SqFt$2,800Active
- 1/16 163 Beds 2 Baths 1,198 SqFt$2,600Active
- 1/32 323 Beds 2 Baths 1,360 SqFt$299,900New
- 1/20 203 Beds 2 Baths 2,028 SqFt$2,000,000New
- 1/21 212 Beds 2 Baths 1,306 Sqft Lot$489,000New
- 1/20 203 Beds 1 Bath 1,100 SqFt$239,000New
- 1/20 203 Beds 1 Bath 1,156 SqFt$215,000New
- 1/44 443 Beds 3 Baths 2,300 SqFt$459,999New
- 1/18 182 Beds 2.5 Baths 1,341 SqFt$420,000New
- 1/17 174 Beds 2 Baths 9,583 Sqft Lot$220,000New
164 Polar Rock DR SW, Atlanta, GA 30315
Listed by Cox & Company Real Estate, LLC.
Single Family Home
- 3D2 Beds 2 Baths 1,484 SqFt$504,900New
- 1/67 673 Beds 2 Baths 1,600 SqFt$409,000New
- 1/11 112 Beds 2 Baths 1,409 SqFt$210,000New
- 1/35 354 Beds 2 Baths 1,770 SqFt$339,500New
- 1/21 213 Beds 2 Baths 1,322 SqFt$225,000New
2461 Antwerp DR SE, Atlanta, GA 30315
Listed by Keller Williams Rlty, First Atlanta
Single Family Home
- 1/28 284 Beds 3.5 Baths 2,040 SqFt$385,000New
- 1/41 412 Beds 2 Baths 1,261 SqFt$525,000New
- 1/27 273 Beds 1 Bath 936 SqFt$208,000New
- 1/27 273 Beds 2.5 Baths 1,881 SqFt$399,000New