Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
179 Properties
179 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 303 Beds 2 Baths 1,343 SqFt$300,000Active
- 1/74 746 Beds 5.5 Baths 6,200 SqFt$1,495,000Active
- 1/18 183 Beds 2 Baths 1,474 SqFt$359,900Active
- 1/20 202 Beds 1 Bath 1,260 SqFt$199,800Price Dropped by $34K
- 1/73 735 Beds 4.5 Baths 6,449 SqFt$750,000Active
- 1/56 565 Beds 3 Baths$379,900Price Dropped by $10K
- 1/20 203 Beds 2 Baths 1,223 SqFt$319,900Active
- 1/25 253 Beds 1.5 Baths 1,118 SqFt$259,950Active
343 Old Brock RD, Rockmart, GA 30153
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/58 584 Beds 3 Baths 1,835 SqFt$299,900Active
- 1/23 233 Beds 2 Baths 1,124 SqFt$266,000Price Dropped by $2K
- 1/36 364 Beds 3 Baths 2,101 SqFt$319,900Active
- 1/40 404 Beds 2.5 Baths 2,126 SqFt$360,000Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,930 SqFt$284,000Price Dropped by $2K
48 Scarlett LN, Rockmart, GA 30153
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/36 364 Beds 3 Baths 2,250 SqFt$549,900Active
4884 HOLLY SPRINGS RD, Rockmart, GA 30153
Listed by 1st Choice Realty Services, Inc.
Single Family Home
- 1/26 264 Beds 2 Baths 1,234 SqFt$270,000Active
- 1/27 274 Beds 2 Baths 2,380 SqFt$270,000Active
- 1/25 253 Beds 2.5 Baths 1,987 SqFt$225,000Price Dropped by $5K
- 1/20 203 Beds 2.5 Baths 1,522 SqFt$285,000Price Dropped by $4K
- 1/26 264 Beds 2 Baths 1,738 SqFt$319,999Active
- 1/49 493 Beds 2 Baths 1,572 SqFt$345,000Active
- 1/100 1003 Beds 3 Baths 1,800 SqFt$595,000Active
- 1/50 503 Beds 2.5 Baths 1,801 SqFt$325,000Active
- 1/31 313 Beds 2 Baths 1,212 SqFt$265,000Active
- 1/69 692 Beds 1 Bath 1,200 SqFt$495,000Active
1625 Brushy Mountain RD, Rockmart, GA 30153
Listed by Keystone Realty Group, LLC.
Single Family Home