Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 33 Beds 2.5 Baths 1,748 SqFt$339,900Active
- 1/38 383 Beds 2 Baths 1,480 SqFt$264,900Active
- 1/32 323 Beds 2.5 Baths 1,392 SqFt$275,000Price Dropped by $20K
- 1/3 33 Beds 2.5 Baths 1,728 SqFt$337,899Active
- 1/3 33 Beds 2.5 Baths 1,728 SqFt$332,899Active
- 1/21 214 Beds 2.5 Baths 1,250 SqFt$205,900Price Dropped by $10K
- 1/46 463 Beds 2.5 Baths 1,632 SqFt$239,000Price Dropped by $3K
2873 Snapfinger MNR, Decatur, GA 30035
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/21 214 Beds 3 Baths 2,566 SqFt$299,000Price Dropped by $18K
- 1/33 334 Beds 1.5 Baths 1,204 SqFt$450,000Active
- 1/14 142 Beds 2.5 Baths 1,400 SqFt$180,900Price Dropped by $9K
- 1/23 232 Beds 1.5 Baths 1,572 SqFt$120,000Active
- 1/43 433 Beds 2.5 Baths 1,412 SqFt$185,000Price Dropped by $13K
- 1/39 394 Beds 3 Baths 2,466 SqFt$289,900Price Dropped by $10K
- 1/25 253 Beds 2 Baths 1,344 SqFt$300,000Price Dropped by $15K
2111 Glenwood Downs DR, Decatur, GA 30035
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/34 344 Beds 3 Baths 0.3 Acres Lot$299,000Price Dropped by $11K
- 1/21 212 Beds 1 Bath 1,220 SqFt$160,000Price Dropped by $10K
- 1/29 299 Beds 3 Baths 1,932 SqFt$344,900Price Dropped by $9K
- 1/29 298 Beds 3 Baths 1,856 SqFt$324,900Price Dropped by $15K
- 1/24 243 Beds 2 Baths 1,264 SqFt$258,000Price Dropped by $17K
- 1/3 33 Beds 1 Bath 950 SqFt$149,900Price Dropped by $10K
- 1/3 33 Beds 1 Bath 950 SqFt$154,900Active
- 1/21 213 Beds 2.5 Baths 1,480 SqFt$267,000Price Dropped by $4K
- 1/10 103 Beds 1 Bath 950 SqFt$149,999Price Dropped by $9K
- 1/27 274 Beds 2.5 Baths 1,975 SqFt$298,000Price Dropped by $2K
2235 Emerald Springs DR, Decatur, GA 30035
Listed by Genesis Signature Properties
Single Family Home