Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2.5 Baths 1,592 SqFt$254,000Active
- 1/11 113 Beds 2.5 Baths 1,666 SqFt$184,900Price Dropped by $15K
- 1/17 174 Beds 2.5 Baths 1,766 SqFt$258,900Price Dropped by $1K
- 1/30 303 Beds 3 Baths 1,814 SqFt$259,000Active
- 1/28 283 Beds 1 Bath 1,521 SqFt$199,000Active
- 1/38 382 Beds 2.5 Baths 1,572 SqFt$90,000Price Dropped by $5K
- 1/4 43 Beds 2 Baths 1,890 SqFt$246,050Active
- 1/21 213 Beds 1.5 Baths 1,125 SqFt$200,000Price Dropped by $10K
- 1/5 53 Beds 1 Bath 950 SqFt$135,000Price Dropped by $9K
- 1/33 334 Beds 2 Baths 1,659 SqFt$230,000Price Dropped by $10K
- 1/13 133 Beds 1 Bath 950 SqFt$140,000Price Dropped by $19K
- 1/30 303 Beds 2 Baths 1,124 SqFt$239,900Price Dropped by $5K
- 1/30 303 Beds 2.5 Baths 1,534 SqFt$240,000Price Dropped by $4K
- 1/23 235 Beds 2 Baths 2,737 SqFt$299,900Active
- 1/15 154 Beds 2 Baths 1,744 SqFt$224,900Price Dropped by $12K
- 1/24 243 Beds 2 Baths 1,259 SqFt$250,000Price Dropped by $10K
- 1/15 154 Beds 2 Baths 1,352 SqFt$147,500Price Dropped by $12K
- 1/15 153 Beds 2.5 Baths 1,524 SqFt$237,500Price Dropped by $14K
- 1/25 252 Beds 2.5 Baths 1,654 SqFt$255,000Price Dropped by $34K
- 1/23 233 Beds 2 Baths 1,752 SqFt$255,000Active
- 1/20 202 Beds 1 Bath 972 SqFt$190,000Active
- 1/16 163 Beds 1 Bath 975 SqFt$169,000Price Dropped by $20K
- 1/29 293 Beds 1.5 Baths 1,054 SqFt$249,000Price Dropped by $6K
1374 Margarette DR, Decatur, GA 30035
Listed by Keller Williams Realty Peachtree Rd.
Single Family Home
- 1/48 484 Beds 2 Baths 1,734 SqFt$278,000Active